Nitrogen Generator Skids

GENERON® Membrane separation systems are engineered and designed for efficient Nitrogen generation and mixed gas purification. The skid mounted systems are commonly used in the Oil & Gas Industry, Ammonia plants, Chemical Manufacturing Facilities, and Refineries. We build standard designs, or to custom engineering specifications, to provide reliable, cost effective membrane separation solutions.

The GENERON® Membrane modules contain over a million fibers. Compressed feed air is passed down the bores of the fibers at one end of the module, with enriched nitrogen product gas exiting from the opposite end. Oxygen and water vapor are selectively removed and vented from the feed air as it flows through the module.

Our ISO-9001, ASME, PED/PE, UL/CUL certified facilities and shops ensure the highest standards are met and your expectations exceeded.

Nitrogen Membrane Flow System Diagram

 

Applications:

  • Marine
  • General Blanketing
  • Refinaries
  • Auto Clave
  • Blanketing of Chemical & Pharmaceuticals
  • Brazing
  • Food Packaging
  • Gas Assisted Injection Molding (GAIM)
  • Heat Treatment of Ferrous & Non-Ferrous Metals
  • Inerting of Flammable Liquids & Gases
  • Cylinder Filling

 

Standard Features:

  • .01 Micron Coalescing Filter with drain
  • Activated Carbon Filter
  • GENERON® Hollow Fiber Membranes
  • Manual Purity Control Valve
  • PLC Control System with HMI Feature
  • Fail Safe Package (off –spec nitrogen auto-vented)
  • NEMA 12 Cabinet Enclosure
  • Inlet Pressure Gauge
  • Outlet Pressure Gauge
  • Oxygen Analyzer with Calibration Valve
  • Pressure Safety Valve
  • Skid with Lifting lugs
  • Performance Test and Report
  • Performance certificate
  • Designed to Customer Specifications

 

Optional Features:

  • Demister / Moister Separator
  • 1 Micron Coalescing Filter
  • Process Heater
  • Automatic Purity Control Valve
  • NEMA 4X Control Cabinet Enclosure (316SS)
  • Enhanced PLC with Telemetry
  • Hazardous Area Classification
  • Auto/Stand by Mode
  • Product Flow Meter
  • Dew Point Analyzer
  • Primary Air Compression
  • Sea-water cooled Air Compressor
  • Nitrogen Booster Compressor for high pressure applications
Model Size Inlet Pressures: psig 150, barg 10.3 View Product PDF
Nitrogen Purity / Flow Rate
95% 97% 99%
scfm Nm3/h scfm Nm3/h scfm Nm3/h
6801CP 61 95 43 67 26 40 Download PDF
6802CP 122 191 86 134 51 80 Download PDF
6803CP 184 286 129 201 77 120 Download PDF
6804CP 245 381 172 268 102 160 Download PDF
6805CP 306 477 215 336 128 200 Download PDF
6806CP 367 572 259 403 154 239  Download PDF
6807CP 1344 1344 1344 1344 1344 1344  Download PDF
6808CP 490 762 345 537 205 319  Download PDF
6809CP 551 858 388 604 231 359  Download PDF
6810CP 612 953 431 671 256 399  Download PDF
6811CP 674 1048 474 738 282 439  Download PDF
6812CP 735 1144 517 805 307 479  Download PDF
6813CP 796 1239 560 872 333 519  Download PDF
6814CP 857 1334 603 939 359 559  Download PDF
6815CP 919 1430 646 1007 384 599  Download PDF
6816CP 980 1525 689 1074 410 638  Download PDF
6817CP 1041 1620 733 1141 436 678  Download PDF
6818CP 1102 1715 776 1208 461 718  Download PDF
6819CP 1164 1811 819 1275 487 758  Download PDF
6820CP 1225 1906 862 1342 512 798  Download PDF
6821CP 1286 2001 905 1409 538 838  Download PDF
6822CP 1347 2097 948 1476 564 878  Download PDF
6823CP 1409 2192 991 1543 589 918  Download PDF
6824CP 1470 2287 1034 1610 615 958  Download PDF
6825CP 1531 2383 1077 1678 641 998  Download PDF
6826CP 1592 2478 1120 1745 666 1037  Download PDF
6827CP 1654 2573 1163 1812 692 1077  Download PDF
6828CP 1715 2668 1207 1879 717 1117  Download PDF
6829CP 1776 2764 1250 1946 743 1157  Download PDF
6830CP 1837 2859 1293 2013 769 1197  Download PDF

Nitrogen Generation Unit

Nitrogen Package with 100% redundancy