PSA Nitrogen Generator, Marine Series
GENERON® Nitrogen PSA Generators separate nitrogen from compressed air utilizing Pressure Swing Adsorption (PSA) technologies. On Site nitrogen production eliminates the safety issues of handling and storing bottles and liquid nitrogen.
The GENERON® Marine PSA nitrogen generator systems have a reduced footprint design, allowing for minimal space requirements aboard ships and tankers and consists of single or multiple pairs of our Twin Tower Adsorber Vessels, operating on alternating cycles. By utilizing this sequential operation, the requirement of large receiver tanks can be eliminated.
Product Offering Table
Model | Inlet Pressures | Nitrogen Purity / Flow Rate | ||||||||||||
psig | barg | 95% | 97% | 99% | 99.90% | 99.99% | 99.999% | |||||||
scfm | Nm3/h | scfm | Nm3/h | scfm | Nm3/h | scfm | Nm3/h | scfm | Nm3/h | scfm | Nm3/h | |||
NS-20-65 | 90 to 145 | 6.2 to 10 | 102-178 | 162-282 | 85-146 | 135-231 | 63-103 | 100-164 | 36-54 | 57-85 | 24-29 | 38-46 | 12-10 | 20-16 |
NS-24-64 | 90 to 145 | 6.2 to 10 | 147-256 | 233-406 | 123-210 | 195-332 | 90-149 | 144-236 | 52-77 | 82-123 | 35-42 | 55-66 | 18-15 | 29-24 |
NS-30-56 | 90 to 145 | 6.2 to 10 | 204-355 | 323-562 | 170-291 | 270-461 | 126-206 | 199-327 | 72-107 | 114-170 | 49-58 | 77-92 | 25-21 | 40-33 |
NS-36-56 | 90 to 145 | 6.2 to 10 | 297-516 | 470-817 | 248-423 | 393-670 | 183-300 | 289-475 | 105-156 | 166-247 | 71-85 | 112-134 | 37-30 | 59-48 |
2xNS-20-65 | 90 to 145 | 6.2 to 10 | 205-357 | 325-565 | 171-292 | 271-463 | 126-207 | 200-329 | 72-108 | 115-171 | 49-58 | 77-93 | 25-21 | 41-33 |
2xNS-24-64 | 90 to 145 | 6.2 to 10 | 295-513 | 467-812 | 246-420 | 390-665 | 181-298 | 288-472 | 104-155 | 165-246 | 70-84 | 111-133 | 37-30 | 59-48 |
2xNS-30-56 | 90 to 145 | 6.2 to 10 | 408-710 | 647-1125 | 341-582 | 541-922 | 252-413 | 399-654 | 144-215 | 229-341 | 98-117 | 155-185 | 51-42 | 81-66 |
2xNS-36-56 | 90 to 145 | 6.2 to 10 | 594-1032 | 940-1635 | 496-846 | 786-1340 | 366-600 | 579-951 | 210-313 | 333-495 | 142-170 | 225-269 | 75-61 | 118-97 |
3xNS-36-56 | 90 to 145 | 6.2 to 10 | 891-1549 | 1411-2452 | 745-1269 | 1179-2010 | 549-901 | 869-1427 | 315-469 | 500-743 | 213-255 | 338-404 | 112-92 | 178-146 |
4xNS-36-56 | 90 to 145 | 6.2 to 10 | 1188-2065 | 1881-3270 | 993-1692 | 1572-2680 | 732-1201 | 1159-1902 | 421-626 | 666-991 | 284-340 | 450-539 | 150-122 | 237-194 |
5xNS-36-56 | 90 to 145 | 6.2 to 10 | 1485-2582 | 2351-4087 | 1241-2116 | 1965-3350 | 915-1502 | 1449-2378 | 526-783 | 833-1239 | 356-425 | 563-673 | 187-153 | 297-243 |
10xNS-36-56 | 90 to 145 | 6.2 to 10 | 2971-5164 | 4703-8175 | 2483-4232 | 3931-6700 | 1831-3004 | 2899-4757 | 1052-1566 | 1666-2479 | 712-851 | 1127-1347 | 375-307 | 594-486 |
The nominal rating of the generators are at 68°F; 0% RH and at 14.5 Psia. Flow and pressure values are averages throughout a cycle with tolerances of ±4%. Custom sizes are available upon request. |
Applications:
- FNLG
- FPSOs
- Platforms
- Anywhere high purity nitrogen is needed
Standard Features:
- ASME Coded Vessels
- High Cycle Life Valves
- Full Filtration Package
- Air Buffer Tank w/ PSV and PI
- N2 Buffer Tank w/ PSV and PI
- Integrated skid for installation ease
- Compressor and Dryer controls integrated
Optional Features:
- 3rd Party Marine Approval
- Autostandby
- Off-Spec
- Product Flow Meter
- Remote Panels
- Deck Area Equipment (Ship Loose)
- Pressure Reduction Cabinet (Ship Loose)
- Storage Tanks (Ship Loose)