Containerized PSA Nitrogen Generator
GENERON® Containerized PSA Nitrogen Generators separate nitrogen from compressed air utilizing Pressure Swing Adsorption (PSA) technology. This product line is designed for medium to large flow rates and have a reduced footprint. It consists of single pairs of our Twin Tower Adsorber Vessels, Feed Air Compressor, Dryer, and Air and Nitrogen Buffer Vessels (installed inside the container or supplied separately).
Standard Features:
- ASME Adsorber Vessels
- High Cycle Life Pneumatic / Electric Valves
- Oxygen Analyzer with calibration kit
- Pressure Safety Valve
- Nitrogen Pressure Regulator
- PLC Control System
- Carbon Steel Skid
- Exhaust Silencing Muffler
- Highest Performance Adsorbent Media
Options / Upgrades
- Inlet Filtration Package
- Post Filtration Package
- Product Flow Meter
- Auto Shut Down/Startup/Standby Mode
- Off Specification Circuit
- Compressed Air Buffer Tank
- Nitrogen Buffer Tank
- Master Controller driven for multiple unit operation
- HMI Display Screen
- Enhanced PLC with Telemetry
- Dew Point Analyzer
- Energy Saving Part-Load Control
Advantages:
- Low Gas Generating Cost
- Low Energy Consumption
- Fully Automatic Unattended Operation
- Highly Reliable
- Easy Installation
- Low Maintenance
- Heavy Duty Construction
- No Hazardous Storage
- Low dBa Levels
PARAMETERS | Dimensions: | 20ft – 40ft L x 8ft W x 9.5ft H |
Weight | 18,000 – 40,000 lbs | |
*Power Requirement: | 480 – 900 WATT @ 120 VAC Supply | |
Inlet Air Connection: | 1″ – 4″ 150# RF | |
N2 Outlet Connection: | 1″ – 3″ 150# RF |
* Not including air compressor and dryer
TWIN TOWER | Nitrogen Purity / Flow Rate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Size | psig | barg | 97% | 99% | 99.90% | 99.99% | 99.999% | ||||||
scfm | Nm3/h | scfm | Nm3/h | scfm | Nm3/h | scfm | Nm3/h | scfm | Nm3/h | ||||
NS-20-65 | 90 to 145 | 6.2 to 10 | 85-146 | 135-231 | 63-103 | 100-164 | 36-54 | 57-85 | 24-29 | 38-46 | 12-10 | 20-16 | |
NS-24-64 | 90 to 145 | 6.2 to 10 | 123-210 | 195-332 | 90-149 | 144-236 | 52-77 | 82-123 | 35-42 | 55-66 | 18-15 | 29-24 | |
NS-30-56 | 90 to 145 | 6.2 to 10 | 170-291 | 270-461 | 126-206 | 199-327 | 72-107 | 114-170 | 49-58 | 77-92 | 25-21 | 40-33 | |
NS-36-56 | 90 to 145 | 6.2 to 10 | 248-423 | 393-670 | 183-300 | 289-475 | 105-156 | 166-247 | 71-85 | 112-134 | 37-30 | 59-48 | |
Flow and pressure values are averages throughout a cycle with tolerances of ±3%. Performance data based on 68°F (20°C) PSA inlet temperature. Standard conditions: 68°F (20°C) and 14.7 psi (1 atm). Custom sizes are available upon request. |